<?xml-stylesheet type="text/xsl" href="https://www.choopersguide.com/layout/rss.xsl"?>
<rss version="2.0">
	<channel>
		<title>ChoopersGuide - Guide Drug Arrest Statistics</title>
		<link>https://www.choopersguide.com</link>
		<description>ChoopersGuide - Guide Drug Arrest Statistics</description>
	<image>
		<url>https://www.choopersguide.com/images/content/img_logo.gif</url>
		<title>ChoopersGuide</title>
		<link>https://www.choopersguide.com</link>
		<description> </description>
	</image>
	<item>
		<title>‘Narcotics seizure increases by 300%’</title>
		<link>http://www.choopersguide.com/article/seizure-of-narcotic-drugs-narcotics-seizure-increases-by-300.html</link>
		<description>New Delhi: Seizure of narcotic drugs like opium, heroin, and cannabis in the country has increased by more than 300 percent in the last five years with 2017 witnessing an all-time high recovery of over 3.6 lakh kg of narcotics, according to the latest NCB report.</description>
		<guid>http://www.choopersguide.com/article/seizure-of-narcotic-drugs-narcotics-seizure-increases-by-300.html</guid>
		<pubDate>Mon, 26 Mar 2018 17:01:05 -0400</pubDate>
		<img_src>https://www.choopersguide.com/custom/domain_1/image_files/sitemgr_photo_8823.png</img_src>
		<img_width>152</img_width>
		<img_height>84</img_height>
	</item>
	</channel>

</rss>
