<?xml-stylesheet type="text/xsl" href="https://www.choopersguide.com/layout/rss.xsl"?>
<rss version="2.0">
	<channel>
		<title>ChoopersGuide - Guide Drug Price Purity Data</title>
		<link>https://www.choopersguide.com</link>
		<description>ChoopersGuide - Guide Drug Price Purity Data</description>
	<image>
		<url>https://www.choopersguide.com/images/content/img_logo.gif</url>
		<title>ChoopersGuide</title>
		<link>https://www.choopersguide.com</link>
		<description> </description>
	</image>
	<item>
		<title>The temporal relationship between drug supply indicators: ...</title>
		<link>http://www.choopersguide.com/article/drug-policy-reorm-articles-the-temporal-relationship-between-drug-supply-indicators.html</link>
		<description>Longitudinal study of  the effects of drug enforcement on the price and purity of illicit drugs.</description>
		<guid>http://www.choopersguide.com/article/drug-policy-reorm-articles-the-temporal-relationship-between-drug-supply-indicators.html</guid>
		<pubDate>Sun, 18 May 2014 16:41:12 -0400</pubDate>
		<img_src>https://www.choopersguide.com/custom/domain_1/image_files/sitemgr_photo_5550.jpg</img_src>
		<img_width>114</img_width>
		<img_height>86</img_height>
	</item>
	<item>
		<title>Current Drug Abuse Trends Data and the Drug War</title>
		<link>http://www.choopersguide.com/article/epidemiologic-trends-in-drug-abuse-drug-abuse-data-deception-and-the-drug-war.html</link>
		<description>Current  drug abuse trend data published by the government is incomplete, lacks uniformity and reveals that enforcement and treatment priorities are misguided. </description>
		<guid>http://www.choopersguide.com/article/epidemiologic-trends-in-drug-abuse-drug-abuse-data-deception-and-the-drug-war.html</guid>
		<pubDate>Tue, 24 Feb 2015 10:54:07 -0500</pubDate>
		<img_src>https://www.choopersguide.com/custom/domain_1/image_files/sitemgr_photo_6538.jpg</img_src>
		<img_width>152</img_width>
		<img_height>64</img_height>
	</item>
	</channel>

</rss>
