<?xml-stylesheet type="text/xsl" href="https://www.choopersguide.com/layout/rss.xsl"?>
<rss version="2.0">
	<channel>
		<title>ChoopersGuide - Guide Twelve Step Programs Research</title>
		<link>https://www.choopersguide.com</link>
		<description>ChoopersGuide - Guide Twelve Step Programs Research</description>
	<image>
		<url>https://www.choopersguide.com/images/content/img_logo.gif</url>
		<title>ChoopersGuide</title>
		<link>https://www.choopersguide.com</link>
		<description> </description>
	</image>
	<item>
		<title>Recovered Addicts More Civic Minded</title>
		<link>http://www.choopersguide.com/article/recovered-addicts-more-civic-minded-addiction-recover-research.html</link>
		<description>Professor David Best of Sheffield Hallam University study reveals that addicts in recovery are more civic minded than thean their counterparts in mainstream society. Study focused on US and Australian populations.</description>
		<guid>http://www.choopersguide.com/article/recovered-addicts-more-civic-minded-addiction-recover-research.html</guid>
		<pubDate>Tue, 26 Jan 2016 20:46:08 -0500</pubDate>
		<img_src>https://www.choopersguide.com/custom/domain_1/image_files/sitemgr_photo_7493.jpg</img_src>
		<img_width>152</img_width>
		<img_height>84</img_height>
	</item>
	<item>
		<title>Life in Recovery Survey</title>
		<link>http://www.choopersguide.com/article/addiction-recovery-research-faces-and-voices-of-recovery-life-in-recovery-survey.html</link>
		<description>First-Ever Nationwide Survey Documents Dramatic Improvements in All Areas of Life For People In Recovery From Addiction</description>
		<guid>http://www.choopersguide.com/article/addiction-recovery-research-faces-and-voices-of-recovery-life-in-recovery-survey.html</guid>
		<pubDate>Tue, 21 Apr 2015 12:25:22 -0400</pubDate>
		<img_src>https://www.choopersguide.com/custom/domain_1/image_files/sitemgr_photo_4022.jpg</img_src>
		<img_width>76</img_width>
		<img_height>86</img_height>
	</item>
	<item>
		<title>THE ROAD TO RECOVERY: WHERE ARE WE GOING AND HOW DO WE GET THERE?</title>
		<link>http://www.choopersguide.com/article/addiction-recovery-the-road-to-recovery-where-are-we-going-and-how-do-we-get-there.html</link>
		<description>What is recovery? Alexandre Laudet gives the best summary we found, identifying research and offering empirically-driven conclusions and thus future directions for policy, service development and research – all could be within our reach.</description>
		<guid>http://www.choopersguide.com/article/addiction-recovery-the-road-to-recovery-where-are-we-going-and-how-do-we-get-there.html</guid>
		<pubDate>Tue, 21 Apr 2015 12:24:14 -0400</pubDate>
		<img_src>https://www.choopersguide.com/custom/domain_1/image_files/sitemgr_photo_3474.jpg</img_src>
		<img_width>86</img_width>
		<img_height>86</img_height>
	</item>
	<item>
		<title>Facilitating comprehensive assessment of 12-step experiences: A Multidimensional Measure of Mutual-Help Activity</title>
		<link>http://www.choopersguide.com/article/addiction-recovery-research-facilitating-comprehensive-assessment-of-12-step-experiences.html</link>
		<description>Facilitating comprehensive assessment of 12-step experiences: A Multidimensional Measure of Mutual-Help Activity examines seven dimensions of 12 step mutual help experiences.</description>
		<guid>http://www.choopersguide.com/article/addiction-recovery-research-facilitating-comprehensive-assessment-of-12-step-experiences.html</guid>
		<pubDate>Tue, 21 Apr 2015 12:20:09 -0400</pubDate>
		<img_src>https://www.choopersguide.com/custom/domain_1/image_files/sitemgr_photo_6698.jpg</img_src>
		<img_width>150</img_width>
		<img_height>86</img_height>
	</item>
	<item>
		<title>Predicting patient post-detoxification engagement in 12-step groups with an extended version of the theory of planned behavior</title>
		<link>http://www.choopersguide.com/article/12-step-research-predicting-patient-post-detoxification-engagement-in-12-step-groups.html</link>
		<description>The theory of planned behavior (TPB) was applied to understand the conditions under which post-detox patients affiliate with 12-Step Programs. &amp;nbsp;Patients were surveyed prior to discharge regarding their intention to attend meetings and structural equation modeling was used to predict the impact of several variables on actual attendance. &amp;nbsp;</description>
		<guid>http://www.choopersguide.com/article/12-step-research-predicting-patient-post-detoxification-engagement-in-12-step-groups.html</guid>
		<pubDate>Tue, 24 Nov 2015 10:58:35 -0500</pubDate>
		<img_src>https://www.choopersguide.com/custom/domain_1/image_files/sitemgr_photo_6988.gif</img_src>
		<img_width>152</img_width>
		<img_height>35</img_height>
	</item>
	<item>
		<title>Alcoholics Anonymous Effectiveness - Faith Meets Science</title>
		<link>http://www.choopersguide.com/article/alcoholics-anonymous-effectiveness--faith-meets-science.html</link>
		<description>Research on the effectiveness of Alcoholics Anonymous (AA) is controversial and subject to widely divergent interpretations. The goal of this article is to provide a focused review of the literature on AA effectiveness that will allow readers to judge the evidence effectiveness of AA for themselves. </description>
		<guid>http://www.choopersguide.com/article/alcoholics-anonymous-effectiveness--faith-meets-science.html</guid>
		<pubDate>Tue, 21 Apr 2015 12:22:00 -0400</pubDate>
		<img_src>https://www.choopersguide.com/custom/domain_1/image_files/sitemgr_photo_6696.jpg</img_src>
		<img_width>152</img_width>
		<img_height>60</img_height>
	</item>
	<item>
		<title>ONE DEPENDENCY FOR ANOTHER</title>
		<link>http://www.choopersguide.com/article/one-dependency-for-another-stages-of-addiction-recovery.html</link>
		<description>William White discusses the phenomena of dependency in Recovery as a normal developmental stage in early recovery.&amp;nbsp;</description>
		<guid>http://www.choopersguide.com/article/one-dependency-for-another-stages-of-addiction-recovery.html</guid>
		<pubDate>Sun, 10 Jul 2016 11:27:02 -0400</pubDate>
		<img_src>https://www.choopersguide.com/custom/domain_1/image_files/sitemgr_photo_8157.jpg</img_src>
		<img_width>135</img_width>
		<img_height>86</img_height>
	</item>
	</channel>

</rss>
